The archive
Every report the site has read is kept here permanently, with its measurements: the words that were flagged, the counts, the headline, the link and the time it was published. The live scores use the last 120 days; the archive keeps everything, including measurements made with earlier word lists. Each file downloads as JSON.
The archive stores counts, flagged words, headlines and links. It does not contain article text. The text of pages read with the outlet's permission can be kept separately and privately, only to measure reports again after a rule change and to settle disputes.
Reports, by month published
| Month | Records | Last updated |
|---|---|---|
| 2026-11 | 5,258 | 2026-11-09 21:26 UTC |
| 2026-10 | 6,169 | 2026-11-02 16:56 UTC |
Outlet scores, one snapshot per day
| Day | Records | Last updated |
|---|---|---|
| 2026-11-09 | 21 | 2026-11-09 00:10 UTC |
| 2026-11-07 | 21 | 2026-11-07 00:08 UTC |
| 2026-11-06 | 21 | 2026-11-06 00:07 UTC |
| 2026-11-05 | 21 | 2026-11-05 00:07 UTC |
| 2026-11-04 | 21 | 2026-11-04 00:06 UTC |
| 2026-11-03 | 21 | 2026-11-03 00:56 UTC |
| 2026-11-01 | 21 | 2026-11-01 00:26 UTC |
| 2026-10-31 | 21 | 2026-10-31 00:17 UTC |
| 2026-10-30 | 21 | 2026-10-30 00:11 UTC |
| 2026-10-28 | 21 | 2026-10-28 00:08 UTC |
| 2026-10-27 | 21 | 2026-10-27 00:28 UTC |
| 2026-10-26 | 21 | 2026-10-26 00:12 UTC |
| 2026-10-25 | 21 | 2026-10-25 00:00 UTC |
| 2026-10-24 | 21 | 2026-10-24 00:12 UTC |
| 2026-10-23 | 21 | 2026-10-23 00:08 UTC |
| 2026-10-22 | 21 | 2026-10-22 01:20 UTC |
Front-page snapshots, by day
| Day | Records | Last updated |
|---|---|---|
| 2026-11-09 | 5 | 2026-11-09 19:23 UTC |
| 2026-11-08 | 5 | 2026-11-08 18:00 UTC |
| 2026-11-07 | 5 | 2026-11-07 20:10 UTC |
| 2026-11-06 | 5 | 2026-11-06 22:10 UTC |
| 2026-11-05 | 4 | 2026-11-05 18:58 UTC |
| 2026-11-04 | 5 | 2026-11-04 20:40 UTC |
| 2026-11-03 | 5 | 2026-11-03 19:38 UTC |
| 2026-11-02 | 4 | 2026-11-02 14:50 UTC |
| 2026-11-01 | 5 | 2026-11-01 19:38 UTC |
| 2026-10-31 | 5 | 2026-10-31 20:47 UTC |
| 2026-10-30 | 5 | 2026-10-30 22:46 UTC |
| 2026-10-29 | 4 | 2026-10-29 18:10 UTC |
| 2026-10-28 | 6 | 2026-10-28 23:07 UTC |
| 2026-10-27 | 4 | 2026-10-27 18:37 UTC |
| 2026-10-26 | 5 | 2026-10-26 20:47 UTC |
| 2026-10-25 | 5 | 2026-10-25 19:49 UTC |
| 2026-10-24 | 5 | 2026-10-24 21:23 UTC |
| 2026-10-23 | 5 | 2026-10-23 20:23 UTC |
| 2026-10-22 | 5 | 2026-10-22 19:20 UTC |
Calibration runs
None yet.
Score history
Every outlet's plain and adjusted score, one entry per day, as used for the trend on each outlet page.
Field guide
Each report record has these fields.
| Field | Meaning |
|---|---|
| id, outletId, link, title, published | The report: a short id made from its link, the outlet, the link, the headline, and the publish time from the outlet's feed |
| source | "page" when the full article was read; otherwise headline and summary only, with the reason in pageNote |
| ownWords, headWords | Words in the outlet's own voice, and in the headline |
| head, body | Matches in the headline and the story, by layer: words (word choice), up (raises the temperature), down (softens), src (sourcing). Each match: t the term, s counted points, s0 listed points, r the rule, c the context class when not counted (negated, attributed, literal, discussed), x when experimental, ctx the words around it |
| quoted, scare | Words inside quotes and listed words found inside quotes; possible scare quotes |
| attrib | Number of attribution markers ("said", "according to") in the outlet's own words |
| opinion, wire | The outlet's own opinion label; the wire service when the story carries a dateline credit |
| rulesVersion, lexiconFp | The method version and word-list fingerprint the report was measured with |
| capture | When the page was read, the extractor version, whether the text looked complete, a fingerprint of the text read, and the Internet Archive link |
License
The measurements in this archive are free to reuse under the Creative Commons Attribution 4.0 license (CC BY 4.0): credit Transparency News and link to this page. Headlines belong to their publishers.